| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Microchip Technology
Model Number : SST39VF010-70-4I-WHE
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : FLASH
Technology : FLASH
Memory Size : 1Mbit
Memory Organization : 128K x 8
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 20µs
Access Time : 70 ns
Voltage - Supply : 2.7V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 32-TFSOP (0.488", 12.40mm Width)
Supplier Device Package : 32-TSOP
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Memory ICs |
| Series | SST39 MPF™ |
| Type | No Boot Block |
| Packaging | Tray Alternate Packaging |
| Unit-Weight | 0.000705 oz |
| Mounting-Style | SMD/SMT |
| Operating-Temperature-Range | - 40 C to + 85 C |
| Package-Case | 32-TFSOP (0.488", 12.40mm Width) |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Interface | Parallel |
| Voltage-Supply | 2.7 V ~ 3.6 V |
| Supplier-Device-Package | 32-TSOP |
| Memory Capacity | 1M (128K x 8) |
| Memory-Type | FLASH |
| Speed | 70ns |
| Architecture | Sectored |
| Format-Memory | FLASH |
| Standard | Not Supported |
| Interface-Type | Parallel |
| Organization | 4 K B x 32 |
| Supply-Current-Max | 20 mA |
| Data-Bus-Width | 8 bit |
| Supply-Voltage-Max | 3.6 V |
| Supply-Voltage-Min | 2.7 V |
| Package-Case | TSOP |
| Timing-Type | Asynchronous |
| Manufacturer Part# | Description | Manufacturer | Compare |
| SST39VF010-70-4C-WHE Memory | 128K X 8 FLASH 2.7V PROM, 70 ns, PDSO32, 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | Microchip Technology Inc | SST39VF010-70-4I-WHE vs SST39VF010-70-4C-WHE |
| SST39VF010-70-4I-WH Memory | Flash, 128KX8, 70ns, PDSO32, 8 X 14 MM, MO-142BA, TSOP1-32 | Silicon Storage Technology | SST39VF010-70-4I-WHE vs SST39VF010-70-4I-WH |
| SST37VF010-70-3C-WH Memory | Flash, 128KX8, 70ns, PDSO32, 8 X 14 MM, MO-142BA, TSOP1-32 | Silicon Storage Technology | SST39VF010-70-4I-WHE vs SST37VF010-70-3C-WH |
| SST39VF010-70-4C-WH Memory | Flash, 128KX8, 70ns, PDSO32, 8 X 14 MM, MO-142BA, TSOP1-32 | Silicon Storage Technology | SST39VF010-70-4I-WHE vs SST39VF010-70-4C-WH |
|
|
SST39VF010-70-4I-WHE IC FLASH 1MBIT PARALLEL 32TSOP Microchip Technology Images |