| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Texas Instruments
Model Number : LP5907SNX-3.0/NOPB
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.25V @ 250mA
Current - Output : 250mA
Current - Quiescent (Iq) : 25 µA
Current - Supply (Max) : 425 µA
PSRR : 90dB ~ 60dB (100Hz ~ 100kHz)
Control Features : Enable
Protection Features : Over Temperature, Short Circuit
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : 4-XDFN Exposed Pad
Supplier Device Package : 4-X2SON (1x1)
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Linear Voltage Regulators |
| Series | LP5907 |
| Product | LDO Regulators |
| Type | Ultra Low Noise Linear Regulator |
| Packaging | Alternate Packaging |
| Mounting-Style | SMD/SMT |
| Package-Case | 4-XDFN Exposed Pad |
| Operating-Temperature | -40°C ~ 125°C |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Supplier-Device-Package | 4-X2SON (1x1) |
| Tolerance | 2 % |
| Voltage-Input | Up to 5.5V |
| Number-of-Outputs | 1 Output |
| Current-Output | 250mA |
| Voltage-Output | 3V |
| Regulator-Topology | Positive Fixed |
| Voltage-Dropout-Typical | - |
| Number-of-Regulators | 1 Regulator |
| Current-Limit-Min | - |
| Maximum Operating Temperature | + 125 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 3 V |
| Input-Voltage-MAX | 5.5 V |
| Output-Current | 250 mA |
| Input-Voltage-MIN | 2.2 V |
| Load-Regulation | 0.001 % |
| Package-Case | X2SON-4 |
| Dropout-Voltage-Max | 250 mV |
| Line-Regulation | 0.02 % |
| Power Supply Ripple Rejection (PSRR) | 82 dB |
|
|
LP5907SNX-3.0/NOPB IC REG LINEAR 3V 250MA 4X2SON Texas Instruments Images |