| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Microchip Technology
Model Number : MIC5319-3.3YD5-TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.4V @ 500mA
Current - Output : 500mA
Current - Quiescent (Iq) : 150 µA
Current - Supply (Max) : -
PSRR : 70dB ~ 60dB (1kHz ~ 10kHz)
Control Features : Enable
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : SOT-23-5 Thin, TSOT-23-5
Supplier Device Package : TSOT-23-5
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Linear Voltage Regulators |
| Series | - |
| Product | Ultra Low-Dropout Regulator |
| Type | uCap Low Dropout Regulator |
| Packaging | Alternate Packaging |
| Unit-Weight | 0.001058 oz |
| Mounting-Style | SMD/SMT |
| Package-Case | SOT-23-5 Thin, TSOT-23-5 |
| Operating-Temperature | -40°C ~ 125°C |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Supplier-Device-Package | TSOT-23-5 |
| Voltage-Input | Up to 5.5V |
| Number-of-Outputs | 1 Output |
| Current-Output | 500mA |
| Voltage-Output | 3.3V |
| Regulator-Topology | Positive Fixed |
| Voltage-Dropout-Typical | 0.2V @ 500mA |
| Number-of-Regulators | 1 Regulator |
| Current-Limit-Min | 600mA |
| Maximum Operating Temperature | + 125 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 3.3 V |
| Input-Voltage-MAX | 5.5 V |
| Output-Current | 500 mA |
| Input-Voltage-MIN | 2.5 V |
| Load-Regulation | 0.5 % |
| Voltage-Regulation-Accuracy | 1 % |
| Part-#-Aliases | MIC5319-3.3YD5 TR |
| Package-Case | SOT-23-5 |
| Dropout-Voltage | 400 mV |
| Dropout-Voltage-Max | 400 mV |
| Line-Regulation | 0.3 %/V |
| Power Supply Ripple Rejection (PSRR) | 70 dB |
|
|
MIC5319-3.3YD5-TR IC REG LIN 3.3V 500MA TSOT23-5 Microchip Technology Images |